LEGAL REPRESENTATIVES
POSITION TYPE | NAME | IDENTIFICATION NUMBER |
PRINCIPAL | GUSTAVO ADOLFO BARONA TORRES | C.C.6404843 |
SUPLENTE | JUAN CARLOS BEDOYA GARCÍA | C.C.16757005 |
SUPLENTE | MARIA LEANI CARREÑO ALVARAN | C.C.67007484 |
APPOINTMENT OF LEGAL REPRESENTATIVE
BOARD OF DIRECTORS 2023 – 2024
NAME | POSITION | NAME | POSITION |
RAFAEL GONZALEZ ULLOA | PRINCIPAL | BELISARIO CAICEDO CAPURRO | SUPLENTE |
JUAN GUILLERMO SALAZAR VALLECILLA | PRINCIPAL | SEBASTIAN ESTEBAN ALVAREZ CAICEDO | SUPLENTE |
ANICETO GUZMÁN SÁNCHEZ | PRINCIPAL | MAURICIO CAICEDO BOTERO | SUPLENTE |
RODRIGO CAICEDO LOURIDO | PRINCIPAL | MARIANA CAICEDO PEREZ | SUPLENTE |
FELIPE VICTORIA GONZALEZ | PRINCIPAL | SUPLENTE |
Note: They all act as independent members..
The new Board of Directors of the Company was elected at the ordinary meeting of the General Shareholders' Assembly, held on March 29, 2023, for the period from April 2023 to March 2024.
BOARD OF DIRECTORS OPERATING REGULATIONS
MAIN SHAREHOLDERS
SHAREHOLDERS | ORDINARY SHARES | PERCENTAGE |
Delta Caicedo S.A.S | 1.236.391 | 6,32% |
Desarrollos Pacifico S.A.S. | 1.236.390 | 6,32% |
Titan Gea S.A.S. | 1.234.923 | 6,31% |
Inversiones Bellavista y Cia S. en C. | 1.021.575 | 5,22% |
San Martin Botero S.A.S. | 1.020.336 | 5,21% |
San Mateo y Cia S.A.S. | 1.019.800 | 5,21% |
Aratamma S.A.S. | 1.019.800 | 5,21% |
Santa Carolina Botero S.A.S. | 1.011.808 | 5,17% |
San Antonio Botero S.A.S | 1.010.637 | 5,16% |
Colombina S.A. | 950.904 | 4,86% |
Inversiones Los Toriles S.A.S. | 860.566 | 4,40% |
B.G. Garrido S.A.S. | 637.471 | 3,26% |
Proyectos González y Cia.S.C.A. | 637.499 | 3,26% |
F.G.Victoria y Cia. S.C.A. | 602.574 | 3,08% |
J.M.C. y Cia. S.A. | 602.533 | 3,08% |
B.G. Ulloa y Cia S.C.A. | 637.492 | 3.26% |
Angela María Caicedo Toro | 503.421 | 2,57% |
Gonzalez Holmann S.A.S. | 468.236 | 2,39% |
Belisario Caicedo Capurro | 412.881 | 2,11% |
La Campiña Caicedo y Cia S.A.S. | 412.917 | 2,11% |
Alianza Fiduciaria S.A.- Fideicomiso 3535-1493 acciones Cali | 407.512 | 2,08% |
Lumumba S.A.S | 412.913 | 2,11% |
Inversiones González Garcés y Cía. S.C.A. | 318.406 | 1,63% |
Inversiones González Cabal y Cía. S.C.A. | 318.405 | 1,63% |
Inversiones B.J. González S.A.S. | 214.034 | 1,09% |
Otros accionistas con menor participación | 1.333.754 | 6,81% |
ACCIONES SUSCRITAS, PAGADAS Y EN CIRCULACIÓN | 19.578.078 | 100,00% |
AUDIT AND RISK COMMITTEE
Identification Number | Name | Position |
C.E. 424.996 | Federico José Hollman Saénz | Principal |
C.C.14.960.455 | Rodrigo Caicedo Lourido | Principal |
C.C. 79.732.825 | Sebastian Esteban Alvarez Caicedo | Principal |
SUSTAINABILITY AND CORPORATE GOVERNANCE COMMITTEE
Identification Number | Name | Position |
C.C94.400.436 | Juan Guillermo Salazar Vallecilla | Principal |
C.C.16.828.594 | Felipe Victoria González | Principal |
C.C.14..960.455 | Rodrigo Caicedo Lourido | Principal |
STATUTORY AUDITING
Statutory Auditor | Main Statutory Auditor | Alternate Statutory Auditor Fabian Alexis Pardo Higuera CC 1.018.432.341 TP 258597-T |
INTERNAL AUDIT
Name | Position |
Holmes Carvajal Botero | Jefe Auditoria Interna |